Product characteristics
- Highly effective decomposition of pollutants and nutrients, thanks to professional filter media and moving bed process (MovingBed)
- Mature, professional technology with more than 3 years of development time
- Innovative and reliable product «made in Germany » (except pressure pump)
- Extremely large, protected settlement surface for micro-organisms (806 m ²/m ³)
- Innovative bypass technology for optimal movement of the Hel-X bio-elements
- Removal of toxins, such as ammonium / ammonia, nitrite and nitrate
- 50 l Hel-X decompose approx. 340 g of fish food per day (can be extended to 75 l / module).
- Aerator bar for oxygen enrichment and turbulence already installed
- Permanent, optimal oxygen supply; self-cleaning effect from dead biomass
- Pulling the slide valve flushes the debris out via a DN 75 discharge
Technical data
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Net weight | kg | 44.00 |
Guarantee (+ extended guarantee on request) | Years | 2 + 1 |
Biological filter surface | m ² | 47.8 |
Biological filter surface protected | m ² | 40.3 |
Material | GRP Duroplast | |
Number of inlets | EA | 2 |
Connection inlet | mm | 180 |
Number of outlets | EA | 2 |
Connections, outlet | DN 150 | |
Connections, sludge discharge | DN 75 | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 33000 |
Connection to | AquaOxy CWS 2000 - 4800 | |
Installation height above water level | cm | 11.5 |
Type of use | Gravity fed system, Pump fed system | |
Other | Aeration pre-installed Pollutant discharge incl. slide valve incl. 50l Hel-X 13 Biomedia |
|
Item number | 50772 | |
EAN | 4010052507729 |
OASE Moving Bed Module
- Product Code: FS197
- Availability: In Stock
-
£914.99